Eastern Cape Championships 2011

Mossel Bay Yacht Club

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank SailNo Helm Club Rating R1
01/10/2011
R2
01/10/2011
R3
01/10/2011
R4
01/10/2011
R5
02/10/2011
R6
03/10/2011
R7
03/10/2011
Total Nett
1 1332 Emil Feuillette
1646 1.0 (4.0) 1.0 1.0 2.0 1.0 2.0 12.0 8.0
2 1347 Daniel Spratley MAC 1646 (3.0) 1.0 2.0 2.0 3.0 2.0 1.0 14.0 11.0
3 1374 Peter Bendon ZVYC 1646 2.0 2.0 3.0 (4.0) 1.0 3.0 3.0 18.0 14.0
4 1401 Ryan Barnard MAC 1646 4.0 3.0 4.0 3.0 (10.0) 5.0 8.0 37.0 27.0
5 1369 Jonathan Rees KYC 1646 5.0 (8.0) 5.0 7.0 5.0 7.0 4.0 41.0 33.0
6 1393 Brandon Ferreira MAC 1646 (7.0) 6.0 7.0 6.0 4.0 6.0 7.0 43.0 36.0
7 1411 Lawrence Wilson ZVYC 1646 (12.0) 9.0 8.0 12.0 7.0 8.0 6.0 62.0 50.0
8 1317 Henning Kock MAC 1646 8.0 (15.0) 13.0 11.0 11.0 4.0 5.0 67.0 52.0
9 1262 Kai Leslie ZVYC 1646 6.0 5.0 6.0 5.0 6.0 (DNC) DNC 86.0 57.0
10 1365 Nicola Burger ZVYC 1646 (11.0) 10.0 9.0 8.0 9.0 11.0 11.0 69.0 58.0
11 1373 Gail Wheeler ZVYC 1646 13.0 11.0 10.0 10.0 8.0 13.0 (16.0) 81.0 65.0
12 1370 Matthew Thorburn IYC 1646 (15.0) 12.0 12.0 9.0 13.0 15.0 14.0 90.0 75.0
13 1331 Anke van Rooyen MBYBC 1646 14.0 13.0 11.0 13.0 12.0 (DNC) DNC 121.0 92.0
14 1322 Alec Webb MAC

9.0 7.0 (OCS) DNC OCS 9.0 13.0 125.0 96.0
15 1325 Elsje Dijkstra
1646 (21.0) 18.0 16.0 16.0 18.0 14.0 17.0 120.0 99.0
16 126 Nathan Muller ELYC 1646 16.0 17.0 14.0 14.0 (OCS) 20.0 20.0 130.0 101.0
17 1384 Calvin Gibb IYC 1646 10.0 16.0 (DNC) DNC OCS 12.0 10.0 135.0 106.0
18 1364 Sarah Jayne Deary ZVYC 1646 18.0 (DNC) DNC DNC 15.0 10.0 9.0 139.0 110.0
19 788 Steven Medcalf ELYC 1646 (23.0) 19.0 15.0 15.0 17.0 22.0 22.0 133.0 110.0
20 1319 Andrew Murdock MBYBC
17.0 14.0 (OCS) DNC 14.0 18.0 21.0 142.0 113.0
21 1399 Lexi Hide ZVYC 1646 20.0 20.0 (DNC) DNC 16.0 19.0 12.0 145.0 116.0
22 1398 Christophe vd Walt MAC 1646 19.0 (DNC) DNC DNC DNC 16.0 18.0 169.0 140.0
23 1010 Thando Mntambo Issivungu 1646 (DNC) DNC DNC DNC DNC 17.0 15.0 177.0 148.0
24 1240 Lamek Jason GLYC 1646 (DNC) DNC DNC 17.0 DNC 21.0 24.0 178.0 149.0
25 1394 Jules vd Walt MAC 1646 22.0 (DNC) DNC DNC DNC 24.0 23.0 185.0 156.0
26 1376 Julian Smith ZVYC 1646 (DNC) DNC DNC DNC DNC 23.0 19.0 187.0 158.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com