| Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | Rating |
R1 01/10/2011 |
R2 01/10/2011 |
R3 01/10/2011 |
R4 01/10/2011 |
R5 02/10/2011 |
R6 03/10/2011 |
R7 03/10/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Tera | Tera | 1740 | Nathan Page | GLYC | 1459 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (8.0) | 6.0 | 22.0 | 14.0 | |
| 2nd | 11 | Tera | Tera | 1410 | James Hellstrom | GLYC | 1459 | 2.0 | 3.0 | (4.0) | 3.0 | 1.0 | 2.0 | 3.0 | 18.0 | 14.0 | |
| 3rd | 20 | Tera | Tera | 1614 | Mathew Allardice | MAC | 1459 | (4.0) | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 20.0 | 16.0 | |
| 4th | 2 | Tera | Tera | 1825 | Georgou Divaris | GLYC | 1459 | 7.0 | 4.0 | (15.0) | 5.0 | 3.0 | 1.0 | 1.0 | 36.0 | 21.0 | |
| 5th | 44 | Tera | Tera | 1623 | David Jacobs | ZVSC | 1459 | 5.0 | 5.0 | 3.0 | 1.0 | 11.0 | 4.0 | (OCS) | 58.0 | 29.0 | |
| 6th | 47 | Tera | Tera | 1622 | Shannon Cupido | ZVYC | 1459 | 3.0 | (14.0) | 8.0 | 6.0 | 12.0 | 5.0 | 5.0 | 53.0 | 39.0 | |
| 7th | 12 | Tera | Tera | 1903 | Ashleigh Hellstrom | GLYC | 1459 | 6.0 | 7.0 | 6.0 | 8.0 | 9.0 | (11.0) | 7.0 | 54.0 | 43.0 | |
| 8th | 14 | Tera | Tera | 1534 | Daniel Berry | FBYC | 1459 | 9.0 | 10.0 | 11.0 | 11.0 | 10.0 | (17.0) | 9.0 | 77.0 | 60.0 | |
| 9th | 16 | Tera | Tera | 141 | Adam Comptom | Kingswood | 1459 | 14.0 | 8.0 | 7.0 | 9.0 | 5.0 | (19.0) | 19.0 | 81.0 | 62.0 | |
| 10th | 3 | Tera | Tera | 1840 | Samuel Lombard | PYC | 1459 | 15.5 | 6.0 | (OCS) | 10.0 | 8.0 | 14.0 | 10.0 | 92.5 | 63.5 | |
| 11th | Tera | Tera | 1819 | Nicholas Foreshaw | PYC | 1459 | 11.0 | 12.0 | (18.0) | 16.0 | 7.0 | 10.0 | 8.0 | 82.0 | 64.0 | ||
| 12th | Tera | Tera | 1813 | Jethro Brophy-Tintinger | PYC | 1459 | 13.0 | 9.0 | 10.0 | 7.0 | (20.0) | 13.0 | 13.0 | 85.0 | 65.0 | ||
| 13th | 9 | Tera | Tera | 1409 | Joshma Wright | FBYC | 1459 | (21.0) | 11.0 | 9.0 | 12.0 | 14.0 | 20.0 | 4.0 | 91.0 | 70.0 | |
| 14th | 7 | Tera | Tera | 1418 | Patrick Butler | RYC | 1459 | 10.0 | 13.0 | (17.0) | 13.0 | 13.0 | 7.0 | 15.5 | 88.5 | 71.5 | |
| 15th | 24 | Tera | Tera | 1808 | Sean Hurter | PYC | 1459 | 8.0 | (16.0) | 12.0 | 14.0 | 16.0 | 16.0 | 14.0 | 96.0 | 80.0 | |
| 16th | 8 | Tera | Tera | 1790 | Chad Stevenson | PYC | 1459 | 12.0 | 17.0 | 14.0 | (21.0) | 15.0 | 6.0 | 17.0 | 102.0 | 81.0 | |
| 17th | 19 | Tera | Tera | 1412 | Tammy Holden | MBYBC | 1459 | 17.0 | 19.0 | 19.0 | (DNC) | 6.0 | 9.0 | 15.5 | 114.5 | 85.5 | |
| 18th | 18 | Tera | Tera | 1828 | Jedd Page | GLYC | 1459 | 22.0 | 25.0 | 13.0 | 18.0 | (DNC) | 12.0 | 12.0 | 131.0 | 102.0 | |
| 19th | 43 | Tera | Tera | 1830 | Javier Arabonis | FBYC | 1459 | 15.5 | 22.0 | (22.5) | 22.0 | 19.0 | 15.0 | 11.0 | 127.0 | 104.5 | |
| 20th | 45 | Tera | Tera | 1621 | Jean-Pierre Roberts | ZVYC | 1459 | 23.0 | 15.0 | 5.0 | 15.0 | (DNC) | 27.0 | 22.0 | 136.0 | 107.0 | |
| 21st | 10 | Tera | Tera | 1431 | Mikyle Wright | FBYC | 1459 | 19.0 | 18.0 | 21.0 | 19.0 | (DNC) | 18.0 | 18.0 | 142.0 | 113.0 | |
| 22nd | 22 | Tera | Tera | 1427 | Batandwa Mthi | MBYC | 1459 | 18.0 | 21.0 | 20.0 | 17.0 | 17.0 | 25.0 | (26.0) | 144.0 | 118.0 | |
| 23rd | 5 | Tera | Tera | 1785 | Ozwen Chetty | PYC | 1459 | 20.0 | 20.0 | 22.5 | (DNF) | 18.0 | 22.0 | 23.0 | 154.5 | 125.5 | |
| 24th | 48 | Tera | Tera | 1411 | Carinus Claasens | MBYC | 1459 | 25.0 | 24.0 | 16.0 | 20.0 | 21.0 | (26.0) | 24.0 | 156.0 | 130.0 | |
| 25th | 21 | Tera | Tera | 1408 | Tony vd Westhuiz | MBYC | 1459 | 24.0 | 23.0 | (DNC) | DNC | DNC | 24.0 | 27.0 | 185.0 | 156.0 | |
| 26th | 15 | Tera | Tera | 1632 | Sara Young | GLYC | 1459 | (DNC) | DNC | DNC | DNC | DNC | 21.0 | 20.5 | 186.5 | 157.5 | |
| 27th | 41 | Tera | Tera | 125 | Michael De Wet | GLYC | 1459 | (DNC) | DNC | DNC | DNC | DNC | 23.0 | 25.0 | 193.0 | 164.0 | |
| 28th | 13 | Tera | Tera | 1633 | Robyn Hellstrom | GLYC | 1459 | (DNC) | DNC | DNC | DNC | DNC | DNC | 20.5 | 194.5 | 165.5 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com